Nations / Russia
Russia
Russia is a world power with the Vast strength and the Sparse weakness. Its challenge rating is Easy.
| Strength | Vast, trait Occupation. When a rival takes one of your provinces, it stops recruiting and slowly bleeds troops. If it bleeds out, it flips back to you, and while it's occupied you can retake it at half its usual defense. It never applies to a capital. |
|---|---|
| Weakness | Sparse. A thin population. Garrisons are smaller everywhere. |
| Weight class | World power, the heaviest weight class: much bigger garrisons that refill much faster. |
| Challenge rating | Easy. What the rating means. |
| Land borders | Poland, Ukraine, Norway, China and Japan (rivals); Kazakhstan, Mongolia, Finland, Belarus, Azerbaijan, Latvia, Lithuania, Georgia and Estonia (neutral) |
| Sea lanes | United States, Turkey, Romania and South Korea (rivals); North Korea (neutral) |
| Home ground develops as | Frontier. See building. |
| Playable on | The world map, and the Asia and Europe maps. |
How Russia plays
Russia is the largest province on the map and has more neighbors than anyone. By land it touches Poland, Ukraine, Norway, China and Japan, all rivals, and nine neutrals: Kazakhstan, Mongolia, Finland, Belarus, Azerbaijan, Latvia, Lithuania, Georgia and Estonia. By sea it reaches the United States, Turkey, Romania, South Korea and neutral North Korea.
It's a world power, so the home province is huge. Sparse thins every garrison a little, and Occupation makes lost ground fight back. With that many neutrals in reach, the opening is a land grab on two continents, and the risk is spreading too thin. Russia is also playable on the Europe and Asia maps.
Russia in real wars
In the 30 days to November 13, 2026, players finished 1,069 wars as Russia on the world map, the most of any nation, and won 923 of them. That's 822 of 907 on Easy and 101 of 162 on Medium or harder. Half the wins took 13:17 or less on the war clock.
| Map | Wars | Won on Easy | Won on Medium+ | Median clear |
|---|---|---|---|---|
| World | 1,069 | 822 of 907 | 101 of 162 | 13:17 |
| Asia | 98 | 48 of 53 | 22 of 45 | 6:08 |
| Europe | 764 | 284 of 304 | 365 of 460 | 6:11 |
How these are counted, and every other nation's record: nation records.
Pick Russia from the roster and see how far it gets.
Play RussiaLast updated November 13, 2026.