The roster
All 48 nations
Every nation in Nations Royale starts with one province, its home country, and has one strength, one weakness and a weight class. Where it starts and who it borders matter as much as any of those.
Each page below lists that nation's land borders and sea lanes, which neighbors are rival nations and which are neutral ground, what its trait does in a war, and how its war usually opens, plus its record in real wars. The tag beside each name is its strength and its challenge rating, from Easy to Extreme. The challenge rating is how hard the nation is to win with. It isn't the difficulty setting: you can play any nation on any setting. The rules behind every trait are in the guide.
The Americas
ArgentinaVast · Medium
BrazilVast · Easy
CanadaVast · Medium
ChileBastion · Extreme
ColombiaBastion · Hard
MexicoManpower · Easy
PeruBastion · Hard
United StatesIndustry · Easy
Europe
AlbaniaBastion · Extreme
CroatiaHorde · Extreme
CzechiaIndustry · Extreme
FranceIndustry · Easy
GermanyIndustry · Easy
GreeceBlue Water · Extreme
HungaryHorde · Extreme
IrelandBlue Water · Extreme
ItalyIndustry · Medium
NetherlandsBlue Water · Hard
NorwayBastion · Extreme
PolandHorde · Medium
PortugalBlue Water · Extreme
RomaniaBastion · Extreme
RussiaVast · Easy
SerbiaBastion · Extreme
SpainBastion · Medium
SwedenHorde · Extreme
TurkeyHorde · Medium
UkraineVast · Hard
United KingdomBlue Water · Easy
Africa
AlgeriaVast · Hard
EgyptManpower · Medium
GhanaIndustry · Hard
KenyaHorde · Hard
MoroccoBastion · Hard
NigeriaManpower · Easy
South AfricaVast · Hard
Asia and Oceania
AustraliaVast · Hard
BangladeshManpower · Medium
ChinaManpower · Easy
IndiaManpower · Easy
IndonesiaBlue Water · Easy
JapanBlue Water · Easy
PakistanHorde · Medium
PhilippinesBlue Water · Medium
Saudi ArabiaIndustry · Hard
South KoreaIndustry · Medium
ThailandManpower · Hard
VietnamBastion · Medium
Nation records
In the 30 days to November 13, 2026, players finished 37,353 wars across every board, 12,526 of them on the world map. This table ranks the 48 nations by wars finished on the world map, and each nation's page breaks its record down by board.
How they're counted: wars played in a browser, here and on the game portals that report results. The phone apps keep results on the device, so they aren't in it. Only finished wars count, because a war closed partway through has no result, and the tutorial isn't counted. Wins are shown out of wars played rather than as a percentage, so a small sample looks small. Most wars are played on Easy, so a nation that new players pick first will have far more Easy wins than one that veterans take on Hard. The daily war counts too, and it puts one nation in front of every player for a day, always on Easy. Compare like with like. Medium+ means Medium, Hard and Extreme together. The median clear is the war clock at the moment of victory: half of the nation's wins came in under it.
| # | Nation | Wars | Won on Easy | Won on Medium+ | Median clear |
|---|---|---|---|---|---|
| 1 | 1,069 | 822 of 907 | 101 of 162 | 13:17 | |
| 2 | 1,016 | 915 of 916 | 94 of 100 | 10:01 | |
| 3 | 908 | 732 of 766 | 93 of 142 | 12:21 | |
| 4 | 832 | 777 of 793 | 27 of 39 | 11:33 | |
| 5 | 603 | 532 of 532 | 61 of 71 | 10:33 | |
| 6 | 592 | 565 of 571 | 19 of 21 | 12:28 | |
| 7 | 564 | 533 of 535 | 22 of 29 | 12:59 | |
| 8 | 564 | 523 of 531 | 22 of 33 | 12:58 | |
| 9 | 561 | 547 of 548 | 7 of 13 | 12:53 | |
| 10 | 543 | 513 of 524 | 7 of 19 | 10:55 | |
| 11 | 543 | 520 of 524 | 16 of 19 | 10:48 | |
| 12 | 477 | 206 of 224 | 192 of 253 | 12:03 | |
| 13 | 411 | 311 of 319 | 61 of 92 | 11:50 | |
| 14 | 339 | 325 of 325 | 10 of 14 | 13:21 | |
| 15 | 335 | 299 of 306 | 20 of 29 | 11:07 | |
| 16 | 329 | 322 of 322 | 6 of 7 | 12:59 | |
| 17 | 319 | 279 of 281 | 34 of 38 | 13:16 | |
| 18 | 249 | 153 of 154 | 89 of 95 | 11:15 | |
| 19 | 206 | 113 of 126 | 57 of 80 | 12:30 | |
| 20 | 192 | 83 of 96 | 61 of 96 | 13:09 | |
| 21 | 187 | 137 of 168 | 13 of 19 | 12:15 | |
| 22 | 185 | 53 of 66 | 84 of 119 | 10:09 | |
| 23 | 155 | 58 of 71 | 52 of 84 | 13:24 | |
| 24 | 125 | 53 of 54 | 57 of 71 | 10:43 | |
| 25 | 118 | 47 of 50 | 56 of 68 | 11:23 | |
| 26 | 111 | 43 of 43 | 41 of 68 | 11:58 | |
| 27 | 105 | 54 of 61 | 23 of 44 | 13:37 | |
| 28 | 70 | 39 of 41 | 22 of 29 | 7:40 | |
| 29 | 68 | 34 of 34 | 30 of 34 | 10:31 | |
| 30 | 63 | 22 of 29 | 15 of 34 | 8:57 | |
| 31 | 62 | 35 of 36 | 21 of 26 | 10:26 | |
| 32 | 57 | 23 of 32 | 20 of 25 | 10:58 | |
| 33 | 56 | 32 of 33 | 18 of 23 | 10:52 | |
| 34 | 51 | 20 of 20 | 28 of 31 | 10:50 | |
| 35 | 47 | 20 of 22 | 24 of 25 | 9:57 | |
| 36 | 45 | 21 of 25 | 9 of 20 | 10:17 | |
| 37 | 42 | 22 of 22 | 19 of 20 | 8:10 | |
| 38 | 41 | 22 of 28 | 9 of 13 | 9:51 | |
| 39 | 36 | 13 of 13 | 15 of 23 | 9:37 | |
| 40 | 36 | 16 of 17 | 16 of 19 | 7:29 | |
| 41 | 35 | 18 of 18 | 12 of 17 | 13:43 | |
| 42 | 35 | 13 of 15 | 17 of 20 | 10:53 | |
| 43 | 33 | 13 of 18 | 4 of 15 | 10:23 | |
| 44 | 28 | 15 of 15 | 13 of 13 | 11:06 | |
| 45 | 26 | 15 of 15 | 8 of 11 | 10:11 | |
| 46 | 23 | 9 of 9 | 10 of 14 | 7:03 | |
| 47 | 19 | 9 of 9 | 5 of 10 | 6:31 | |
| 48 | 15 | 11 of 11 | 4 of 4 | 6:53 |
Pick any of them. Every board and every difficulty is open from the start.
Play nowLast updated November 13, 2026.